
1 / 2
Digital Alkalinity Checker - Hanna Instruments
Description
- Uses a fixed wavelength LED and silicon photo detector to provide the accuracy of professional instrumentation.
- Designed for marine aquariums.
- Dedicated to a single parameter.
- Small size, big convenience.
- Ideal for: Aquariums, Environmental, Aquaculture, Water Quality.
Includes:
- Hanna Instruments HI 755 Checker HC handheld colorimeter
- (2) cuvettes with caps
- Liquid reagent for alkalinity
- Syringe with tip
- AAA battery
- Instructions
Specifications
| Range | 0 to 300 ppm |
|---|---|
| Resolution | 1 ppm |
| Accuracy @ 25°C/77°F | ±5 ppm (mg/L) ±5% of reading |
| Light Source | LED @ 610 nm |
| Light Detector | silicon photocell |
| Method | colorimetric method |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Battery Type | (1) 1.5V AAA |
| Auto-off | after ten minutes of non-use |
| Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) |
| Weight | 64 g (2.25 oz.) |
| Ordering Information | HI755 Checker® is supplied with (2) sample cuvettes with caps, alkalinity reagent starter kit for 25 tests (1 bottle of alkalinity reagent), (1) battery, instructions and quick start guide. |
| Warranty | 6 months |
Select Variant
From $24.50
Original: $70.00
-65%Digital Alkalinity Checker - Hanna Instruments—
$70.00
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Uses a fixed wavelength LED and silicon photo detector to provide the accuracy of professional instrumentation.
- Designed for marine aquariums.
- Dedicated to a single parameter.
- Small size, big convenience.
- Ideal for: Aquariums, Environmental, Aquaculture, Water Quality.
Includes:
- Hanna Instruments HI 755 Checker HC handheld colorimeter
- (2) cuvettes with caps
- Liquid reagent for alkalinity
- Syringe with tip
- AAA battery
- Instructions
Specifications
| Range | 0 to 300 ppm |
|---|---|
| Resolution | 1 ppm |
| Accuracy @ 25°C/77°F | ±5 ppm (mg/L) ±5% of reading |
| Light Source | LED @ 610 nm |
| Light Detector | silicon photocell |
| Method | colorimetric method |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Battery Type | (1) 1.5V AAA |
| Auto-off | after ten minutes of non-use |
| Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) |
| Weight | 64 g (2.25 oz.) |
| Ordering Information | HI755 Checker® is supplied with (2) sample cuvettes with caps, alkalinity reagent starter kit for 25 tests (1 bottle of alkalinity reagent), (1) battery, instructions and quick start guide. |
| Warranty | 6 months |



















