
Rimless AIO Aquarium Systems - Waterbox Aquariums
Description

The Display & Filtration
Newbie or Pro
The AIO was designed so you can keep more in your aquarium with less. Available from 10 through 65 gallons, the AIO delivers an aquatic environment for novice and professional aquarium keepers.




The Cabinetry
Strength & Stability
Waterbox furniture is designed to elevate your living spaces with our first in class cabinetry and finishes. Available in white, black, or aspen.

Excluding AIO 20 Cube



FRESHWATER SERIES
AIO 10 CUBE FLED
Includes: Aquarium, Lighting (w/o controller), Filter Sock, Carbon Pellets, Ceramic Rings, Pump
AIO 15 PENINSULA FLED
Includes: Aquarium, Lighting, Filter Sock, Carbon Pellets, Ceramic Rings, Pump
AIO 35.2 PLUS Freshwater Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- FLED - 17
- FLED Support Extensions
- SYNCRA SILENT 1.5
- Mesh Lid System
- SCUBA Preset Submersible Heater 150 Watts
AIO 50.3 PLUS Freshwater Edition
SALTWATER SERIES
AIO 20 CUBE, AIO 25 PENINSULA
Includes: Aquarium, Filter Sock, Carbon Pellets, Ceramic Rings, Pump
AIO 20 CUBE PLUS Edition
Waterbox PLUS™ Edition packages simplify designing your system, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef
- Prime Flex Arm 12"
- Comline® DOC Skimmer 9001
- Mesh Lid System
- Nero 3
- SCUBA Preset Submersible Heater (100 Watts)
AIO 25 PENINSULA PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef
- Prime Flex Arm 18"
- Comline® DOC Skimmer 9001
- Mesh Lid System
- Nero 3
- SCUBA Preset Submersible Heater (100 Watts)
AIO 35.2 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef
- Prime Flex Arm 12"
- SYNCRA SILENT 1.5
- Comline DOC Skimmer 9001
- Mesh Lid System
- Nero 5
- SCUBA Preset Submersible Heater (150 Watts)
AIO 50.3 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef (2)
- Prime Flex Arm 12" (2)
- SYNCRA SILENT 2.0
- Comline DOC Skimmer 9004
- Mesh Lid System
- Nero 5
- SCUBA Preset Submersible Heater (200 Watts)
AIO 65.4 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef (2)
- Prime Flex Arm 12" (2)
- SYNCRA SILENT 2.0
- Comline DOC Skimmer 9004
- Mesh Lid System
- Nero 5
- SCUBA Preset Submersible Heater 300 Watts
Technical Specifications
| PRODUCT MODEL | AIO 10 CUBE | AIO 15 PENINSULA | AIO 20 CUBE | AIO 25 PENINSULA | |
|---|---|---|---|---|---|
| Aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm |
| 13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
| Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
| Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
| Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
| Aquairum Weight | 11.5 kg / 25.4 lb | 14.0 kg / 30.9 lb | 19.5 kg / 43.0 lb | 21.5 kg / 47.4 lb | |
| Glass Material | Ultra-clear glass | ||||
| Transmittance | 91% | ||||
| Media/Skimmer Chamber | 125 x 80 x 350mm | 125 x 80 x 345mm | 200 x 80 x 400mm | 173 x 80 x 394mm | |
| 4.9"×3.1"×13.8" | 4.9"×3.1"×13.5" | 7.9"×3.1"×15.7" | 6.8"×3.1"×15.5" | ||
| Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
| 3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
| Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
| 3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
| Directional Nozzle | 1 | 1 | 1 | 1 | |
| Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
| EVA Mat | 1 | 1 | 1 | 1 | |
| Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h |
| Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
| Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
| 225 Micron FELT Socks 2.75“ | x 1 | x 1 | x 1 | x 1 | |
| Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
| Carbon Pellets | ✓ | ✓ | ✓ | ✓ | |
| Ceramic Rings | ✓ | ✓ | ✓ | ✓ | |
| EVA Mat | ✓ | ✓ | ✓ | ✓ | |
| Mesh Lid (Optional) |
Mesh Lid | ✓ | ✓ | ✓ | ✓ |
| Cabinet (Optional) |
Cabinet Model | - | - | PB1818 | - |
| Dimensions | - | - | 450 x 450 x 810mm | - | |
| - | - | 17.7"×17.7"×31.9" | - | ||
| Material | - | - | 18mm Particle Board, PVC Laminated | - | |
| Color | - | - | WHT-White, BLK-Black, ASP-Aspen | - | |
| PRODUCT MODEL | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
|---|---|---|---|---|
| Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 450mm |
| 23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
| Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | |
| Water Height | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
| Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 249 L/65.8 gals | |
| Aquarium Weight | 34.0 kg / 75.0 lb | 59.0 kg / 130.1 lb | 65.0 kg / 143.3 lb | |
| Glass Material | Ultra-clear glass | |||
| Transmittance | 91% | |||
| Filtration Chamber | 600 x 120 x 450mm | 900 x 120 x 450mm | 1200 x 120 x 450mm | |
| 23.6"×4.7"×17.7" | 35.4"×4.7"×17.7" | 47.2"×4.7"×17.7" | ||
| Filter Sock Chamber | 81 x 120 x 450mm | 81 x 120 x 450mm |
161x120x450mm |
|
| 3.2"×4.7"×17.7" | 3.2"×4.7"×17.7" | 6.3"×4.7"×17.7" | ||
| Filter Media/Skimmer Chamber | 101 x 120 x 450mm | 154 x 120 x 450mm |
150 x 120 x 450mm |
|
| 4"×4.7"×17.7" | 6.1"×4.7"×17.7" | 5.9"×4.7"×17.7" | ||
| Pump Chamber | 140 x 120 x 450mm | 300 x 120 x 450mm | 221 x 120 x 450mm | |
| 5.5"×4.7"×17.7" | 11.8"×4.7"×17.7" | 8.7"×4.7"×17.7" | ||
| Directional Nozzle | 1 | 2 | 2 | |
| Return Hose | Φ16 | Φ24 | Φ24 | |
| EVA Mat | 1 | 1 | 1 | |
| Filtration | Filter Socks | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 4 |
| Filtration Sponge | 2 | 2 | 2 | |
| Bio ball | 24 pcs | 24 pcs | 48 pcs | |
| Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
| Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
| Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||
| Bottom Panels | 10mm PVC Board | |||
| Back Panels | 6mm PVC Board | |||
| Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
| SUS304 Hinges | ||||
| Leveling Feet | ||||
Original: $290.00
-65%$290.00
$101.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description

The Display & Filtration
Newbie or Pro
The AIO was designed so you can keep more in your aquarium with less. Available from 10 through 65 gallons, the AIO delivers an aquatic environment for novice and professional aquarium keepers.




The Cabinetry
Strength & Stability
Waterbox furniture is designed to elevate your living spaces with our first in class cabinetry and finishes. Available in white, black, or aspen.

Excluding AIO 20 Cube



FRESHWATER SERIES
AIO 10 CUBE FLED
Includes: Aquarium, Lighting (w/o controller), Filter Sock, Carbon Pellets, Ceramic Rings, Pump
AIO 15 PENINSULA FLED
Includes: Aquarium, Lighting, Filter Sock, Carbon Pellets, Ceramic Rings, Pump
AIO 35.2 PLUS Freshwater Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- FLED - 17
- FLED Support Extensions
- SYNCRA SILENT 1.5
- Mesh Lid System
- SCUBA Preset Submersible Heater 150 Watts
AIO 50.3 PLUS Freshwater Edition
SALTWATER SERIES
AIO 20 CUBE, AIO 25 PENINSULA
Includes: Aquarium, Filter Sock, Carbon Pellets, Ceramic Rings, Pump
AIO 20 CUBE PLUS Edition
Waterbox PLUS™ Edition packages simplify designing your system, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef
- Prime Flex Arm 12"
- Comline® DOC Skimmer 9001
- Mesh Lid System
- Nero 3
- SCUBA Preset Submersible Heater (100 Watts)
AIO 25 PENINSULA PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef
- Prime Flex Arm 18"
- Comline® DOC Skimmer 9001
- Mesh Lid System
- Nero 3
- SCUBA Preset Submersible Heater (100 Watts)
AIO 35.2 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef
- Prime Flex Arm 12"
- SYNCRA SILENT 1.5
- Comline DOC Skimmer 9001
- Mesh Lid System
- Nero 5
- SCUBA Preset Submersible Heater (150 Watts)
AIO 50.3 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef (2)
- Prime Flex Arm 12" (2)
- SYNCRA SILENT 2.0
- Comline DOC Skimmer 9004
- Mesh Lid System
- Nero 5
- SCUBA Preset Submersible Heater (200 Watts)
AIO 65.4 PLUS Edition
Introducing the Waterbox PLUS™ Edition aquarium systems - your hassle-free solution for setting up a new aquarium. Our meticulously designed complete packages take the guesswork out of the equation, providing you with expertly paired lighting, filtration, pumps, and supplies.
- Prime 16HD Reef (2)
- Prime Flex Arm 12" (2)
- SYNCRA SILENT 2.0
- Comline DOC Skimmer 9004
- Mesh Lid System
- Nero 5
- SCUBA Preset Submersible Heater 300 Watts
Technical Specifications
| PRODUCT MODEL | AIO 10 CUBE | AIO 15 PENINSULA | AIO 20 CUBE | AIO 25 PENINSULA | |
|---|---|---|---|---|---|
| Aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm |
| 13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
| Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
| Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
| Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
| Aquairum Weight | 11.5 kg / 25.4 lb | 14.0 kg / 30.9 lb | 19.5 kg / 43.0 lb | 21.5 kg / 47.4 lb | |
| Glass Material | Ultra-clear glass | ||||
| Transmittance | 91% | ||||
| Media/Skimmer Chamber | 125 x 80 x 350mm | 125 x 80 x 345mm | 200 x 80 x 400mm | 173 x 80 x 394mm | |
| 4.9"×3.1"×13.8" | 4.9"×3.1"×13.5" | 7.9"×3.1"×15.7" | 6.8"×3.1"×15.5" | ||
| Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
| 3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
| Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
| 3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
| Directional Nozzle | 1 | 1 | 1 | 1 | |
| Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
| EVA Mat | 1 | 1 | 1 | 1 | |
| Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h |
| Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
| Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
| 225 Micron FELT Socks 2.75“ | x 1 | x 1 | x 1 | x 1 | |
| Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
| Carbon Pellets | ✓ | ✓ | ✓ | ✓ | |
| Ceramic Rings | ✓ | ✓ | ✓ | ✓ | |
| EVA Mat | ✓ | ✓ | ✓ | ✓ | |
| Mesh Lid (Optional) |
Mesh Lid | ✓ | ✓ | ✓ | ✓ |
| Cabinet (Optional) |
Cabinet Model | - | - | PB1818 | - |
| Dimensions | - | - | 450 x 450 x 810mm | - | |
| - | - | 17.7"×17.7"×31.9" | - | ||
| Material | - | - | 18mm Particle Board, PVC Laminated | - | |
| Color | - | - | WHT-White, BLK-Black, ASP-Aspen | - | |
| PRODUCT MODEL | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
|---|---|---|---|---|
| Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 450mm |
| 23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
| Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | |
| Water Height | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
| Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 249 L/65.8 gals | |
| Aquarium Weight | 34.0 kg / 75.0 lb | 59.0 kg / 130.1 lb | 65.0 kg / 143.3 lb | |
| Glass Material | Ultra-clear glass | |||
| Transmittance | 91% | |||
| Filtration Chamber | 600 x 120 x 450mm | 900 x 120 x 450mm | 1200 x 120 x 450mm | |
| 23.6"×4.7"×17.7" | 35.4"×4.7"×17.7" | 47.2"×4.7"×17.7" | ||
| Filter Sock Chamber | 81 x 120 x 450mm | 81 x 120 x 450mm |
161x120x450mm |
|
| 3.2"×4.7"×17.7" | 3.2"×4.7"×17.7" | 6.3"×4.7"×17.7" | ||
| Filter Media/Skimmer Chamber | 101 x 120 x 450mm | 154 x 120 x 450mm |
150 x 120 x 450mm |
|
| 4"×4.7"×17.7" | 6.1"×4.7"×17.7" | 5.9"×4.7"×17.7" | ||
| Pump Chamber | 140 x 120 x 450mm | 300 x 120 x 450mm | 221 x 120 x 450mm | |
| 5.5"×4.7"×17.7" | 11.8"×4.7"×17.7" | 8.7"×4.7"×17.7" | ||
| Directional Nozzle | 1 | 2 | 2 | |
| Return Hose | Φ16 | Φ24 | Φ24 | |
| EVA Mat | 1 | 1 | 1 | |
| Filtration | Filter Socks | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 4 |
| Filtration Sponge | 2 | 2 | 2 | |
| Bio ball | 24 pcs | 24 pcs | 48 pcs | |
| Cabinet | Cabinet Model | ALU 2420 | ALU 3620 | ALU 4820 |
| Cabinet Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 23.6" × 19.7" × 35.4" | 35.4" × 19.7" × 35.4" | 47.2" × 19.7" × 35.4" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
| Door & Side Panels | 18mm PVC Laminated Wood Particle Board | |||
| Bottom Panels | 10mm PVC Board | |||
| Back Panels | 6mm PVC Board | |||
| Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | |||
| SUS304 Hinges | ||||
| Leveling Feet | ||||

















